Top 25 Colleges in India – 2019 As Per NIRF – MHRD Govt Survey
Written on 04/09/2019
Top 25 Colleges in India – 2019 As Per NIRF – MHRD Govt Survey
Every year, National Institutional Ranking Framework under the Ministry of Human Resource Development Govt of India release a list of Top 100 Colleges in India on the basis of various parameters and accordingly Ranks are given. If we analyze the Top Colleges of India City Wise then Our Captial – Delhi Tops the list with 15 colleges in the top 25 list, followed by Chennai – 3 colleges in top 25.
Below is a list of To 25 Top 25 Colleges in India – 2019 As Per NIRF – MHRD Govt Survey.
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-O-U-0220 | Indian Institute of Science – IISC | Bengaluru | Karnataka | 82.28 | 1 |
IR-O-U-0109 | Jawaharlal Nehru University – JNU | New Delhi | Delhi | 68.68 | 2 |
IR-O-U-0500 | Banaras Hindu University – BHU | Varanasi | Uttar Pradesh | 64.55 | 3 |
IR-O-U-0042 | University of Hyderabad | Hyderabad | Telangana | 61.85 | 4 |
IR-O-U-0570 | Calcutta University | Kolkata | West Bengal | 60.87 | 5 |
IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 60.53 | 6 |
IR-O-U-0439 | Anna University | Chennai | Tamil Nadu | 60.35 | 7 |
IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 59.22 | 8 |
IR-O-U-0234 | Manipal Academy of Higher Education | Manipal | Karnataka | 58.50 | 9 |
IR-O-U-0323 | Savitribai Phule Pune University | Pune | Maharashtra | 58.40 | 10 |
IR-O-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 58.36 | 11 |
IR-O-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 58.07 | 12 |
IR-O-U-0120 | University of Delhi | Delhi | Delhi | 57.59 | 13 |
IR-O-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 57.23 | 14 |
IR-O-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 52.62 | 15 |
IR-O-U-0006 | Andhra University | Visakhapatnam | Andhra Pradesh | 52.11 | 16 |
IR-O-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 51.95 | 17 |
IR-O-U-0107 | Jamia Hamdard | New Delhi | Delhi | 51.73 | 18 |
IR-O-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 51.44 | 19 |
IR-O-I-1357 | University of Madras | Chennai | Tamil Nadu | 51.34 | 20 |
IR-O-U-0078 | Panjab University | Chandigarh | Chandigarh | 51.25 | 21 |
IR-O-U-0260 | Kerala University | Thiruvananthapuram | Kerala | 51.21 | 22 |
IR-O-U-0391 | Birla Institute of Technology & Science | Pilani | Rajasthan | 50.53 | 23 |
IR-O-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 50.31 | 24 |
IR-O-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 49.91 | 25 |
Keywords: Top colleges in India, Top 10 Colleges in India, Top 25 Colleges in India, Top Colleges in India as per Govt Survey, Top Colleges as per Govt Survey, NIRF College ranking 2019, Govt Top College ranking.
https://vinodkumarkushwaha.blogspot.com/2019/04/indian-scientists-discover-disease.html?m=1
Comments